
Whole-Home Softener & Carbon Filtration
Dual Tank - City Water
Two tanks · 96,000 grain
Two tanks instead of one, a dedicated resin tank and a dedicated carbon tank, treating in stages. Built for continuous demand: large households, pools, and homes that never really stop using water.
NSF/ANSI 44NSF/ANSI 42NSF/ANSI 61WQA Gold Seal resinMade in USA

Key specifications
| Softening capacity | 96,000 grains |
|---|---|
| Valve flow rate | 28 GPM |
| Service flow rate | 27 GPM |
| Configuration | Two tanks, one resin, one carbon |
| Brine / salt tank | 15" × 35" square |
| Distributor tube | 1.25" high-flow |
| Bypass valve | 1" full-flow, included |
| Port connections | 1" NPT elbows |
| Backflush | Both tanks, to extend system life |
| Best suited to | 10+ residents, pools, continuous demand |
Operating requirements
| Operating pressure | 30 – 125 PSI |
|---|---|
| Water temperature | 40° – 110°F (4° – 43°C) |
| Electrical | 120V / 60Hz, 12V 650mA transformer |
| Inlet turbidity | Under 5 FTU |
| Service flow | 27 GPM at 15 PSI pressure drop |
| Backwash flow | 3.0 gal/min |
| Regeneration | Upflow counter-current, demand-initiated metering |
Components, sourcing & warranty
| Control valve | Hankscraft ceramic disc control valve, assembled in Wisconsin, 72-hour memory backup |
|---|---|
| Mineral tank | Enpress LLC fiberglass pressure tank, made in Ohio |
| Softening resin | ResinTech CG10 strong-acid cation, 10% crosslinked - New Jersey, WQA Gold Seal |
| Carbon media | Jacobi granular activated coconut-shell carbon |
| Support bedding | NSF-certified polishing gravel |
| Certifications | NSF/ANSI 44, NSF/ANSI 42, NSF/ANSI 61 |
| Warranty | Lifetime on tanks and valves |
| Other terms | Full warranty terms come with your written quote |
| Installation | Included in the price |
What the carbon reduces
- Chlorine and chloramines
- THMs and disinfection byproducts
- PFAS / PFOA / PFOS
- VOCs, benzene, toluene, xylene
- Pesticides and herbicides
- Hydrogen sulfide odor
- Heavy metals
- Taste and odor compounds